<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharesmyway</title>
	<atom:link href="http://sharesmyway.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharesmyway.com/blog</link>
	<description>Bursa Malaysia Market Info &#38; Stories</description>
	<lastBuildDate>Fri, 08 Oct 2010 07:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RHB Research Monthly Stock Watch</title>
		<link>http://sharesmyway.com/blog/2010/08/04/rhb-research-monthly-stock-watch/</link>
		<comments>http://sharesmyway.com/blog/2010/08/04/rhb-research-monthly-stock-watch/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bursa Malaysia Stocks]]></category>
		<category><![CDATA[analysis on banking stocks]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[bursa malaysia research]]></category>
		<category><![CDATA[malaysian banking sector]]></category>
		<category><![CDATA[malaysian banks]]></category>
		<category><![CDATA[rhb]]></category>

		<guid isPermaLink="false">http://sharesmyway.com/blog/?p=92</guid>
		<description><![CDATA[RHB Research released its Monthly Stock Watch Publication 2 days ago. It took quite a while to download as the file size was more than 13MB. The research report is a summary of RHB Research&#8217;s views of the Bursa Malaysia stocks they cover. It&#8217;s quite an extensive list and I&#8217;m sure you&#8217;ll find some of [...]]]></description>
			<content:encoded><![CDATA[<p>RHB Research released its Monthly Stock Watch Publication 2 days ago. It took quite a while to download as the file size was more than 13MB.</p>
<p>The research report is a summary of RHB Research&#8217;s views of the Bursa Malaysia stocks they cover. It&#8217;s quite an extensive list and I&#8217;m sure you&#8217;ll find some of your favorite Bursa stocks in there.<span id="more-92"></span></p>
<p>This time there is a special focus on the Malaysian banking sector. There is a good analysis on the Corporate and SME Loan exposure for Malaysian banks. Typically those with higher exposure to such clients will fate better with improving economic conditions and not fare as well in downturns.</p>
<p style="text-align: center;"><a href="http://sharesmyway.com/blog/wp-content/uploads/2010/08/malaysian-banking-sector-ex.jpg"><img class="size-medium wp-image-95 aligncenter" title="malaysian-banking-sector-ex" src="http://sharesmyway.com/blog/wp-content/uploads/2010/08/malaysian-banking-sector-ex-300x79.jpg" alt="" width="300" height="79" /></a><em>Click table to enlarge</em></p>
<p>Notably RHBCAP has the highest corproate loan exposure among the banks.</p>
<p>Generally RHB Research is still bullish on the banking sector in Malaysia. Earnings growth continues to gain momentum while valuation remains decent relative to the market and historic levels. Foreign shareholdings remain relatively low. RHB Research has an Outperform for Affin, Alliance, AMMB, CIMB, Maybank and Public Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmyway.com/blog/2010/08/04/rhb-research-monthly-stock-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petronas Dagangan</title>
		<link>http://sharesmyway.com/blog/2010/07/23/petronas-dagangan/</link>
		<comments>http://sharesmyway.com/blog/2010/07/23/petronas-dagangan/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bursa Malaysia Stocks]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[petdag]]></category>
		<category><![CDATA[petronas dagangan]]></category>
		<category><![CDATA[petronas dagangan berhad]]></category>

		<guid isPermaLink="false">http://sharesmyway.com/blog/?p=82</guid>
		<description><![CDATA[I&#8217;ve been holding Petronas Dagangan Bhd (PETDAG) shares for a few years now. PETDAG has been a stable performer in my portfolio. While it has not shot up as much as other Bursa Malaysia blue chip stocks over the last year, it also didn&#8217;t drop as much during the October 2008 market crash. Seeing that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been holding Petronas Dagangan Bhd (PETDAG) shares for a few years now. PETDAG has been a stable performer in my portfolio. While it has not shot up as much as other Bursa Malaysia blue chip stocks over the last year, it also didn&#8217;t drop as much during the October 2008 market crash.</p>
<p>Seeing that it is going ex-dividend in early August, I decided to buy a few more shares. Much of Petronas Dagangan business is captive business. I believe it has a strong defensive &#8220;moat&#8221;, the type that Warren Buffett would be pleased with.</p>
<p><span id="more-82"></span></p>
<p style="text-align: center;"><img class="size-full wp-image-88 aligncenter" title="petdag1007-epf" src="http://sharesmyway.com/blog/wp-content/uploads/2010/07/petdag1007-epf.jpg" alt="" width="445" height="386" /></p>
<p>In recent times, EPF has been dumping PETDAG shares (perhaps to create more liquidity as part of Bursa Malaysia plan to attract more foreign investment), but the stock is still pretty strong at around RM9.60. And there is a 45 sen dividend coming up soon.  So here are some other reasons I bought the stock</p>
<ul>
<li>Track record of consistent &amp; increasing dividends .</li>
<li>It is a classic &#8220;Stalwart&#8221; type of stock in the definition of Peter Lynch. At current PE levels, it is relatively cheap compared to other Stalwarts on Bursa Malaysia.</li>
<li>Intrinsic Value of more than RM13.50 as at Jul-10 (using 10% EPS growth, 60% Dividend Payout ratio, 10% discount rate and 12x Terminal PER).</li>
<li>Its share price has not really kept up with earnings growth over the years.</li>
</ul>
<p>Petronas Dagangan is one of those cash cows that doesn&#8217;t hoard its cash. Dividend payout has been decent, with 45sen dividend for FY ended 2008 and 2009. For FY2010, it is 45sen plus 15sen Special Dividend. With PETDAG&#8217;s strong cash flow, I suspect the Special Dividend may well continue into the future.</p>
<p>On the earnings side, EBIT has travelled from the RM200-300 million level to RM1 billion level in a span of 7 years with no dilution to shareholders.</p>
<p>There are specific transfer pricing arrangements between Petronas and PETDAG although the formula is not widely known (not to me anyway) but EBIT Margin would usually come in at 4-5%.</p>
<p style="text-align: center;"><img class="size-full wp-image-90 aligncenter" title="petdag-financials" src="http://sharesmyway.com/blog/wp-content/uploads/2010/07/petdag-financials.gif" alt="" width="430" height="197" /></p>
<p>But overall PETDAG earnings are quite predictable and I believe Petronas will continue to look after its cash cow for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmyway.com/blog/2010/07/23/petronas-dagangan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunway REIT lists on Bursa Malaysia</title>
		<link>http://sharesmyway.com/blog/2010/07/08/sunway-reit-lists-on-bursa-malaysia/</link>
		<comments>http://sharesmyway.com/blog/2010/07/08/sunway-reit-lists-on-bursa-malaysia/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bursa malaysia reits]]></category>
		<category><![CDATA[sunreit]]></category>
		<category><![CDATA[sunway reit]]></category>

		<guid isPermaLink="false">http://sharesmyway.com/blog/?p=67</guid>
		<description><![CDATA[Sunway REIT finally made its debut on Bursa Malaysia today, taking its position as the largest REIT on the local bourse. At its closing price of 88.5 sen, it&#8217;s market cap stands at RM2.37 billion, eclipsing YTL&#8217;s Starhill REIT which held the top position previously. Here are the properties (and respective valuations)  that have gone [...]]]></description>
			<content:encoded><![CDATA[<p>Sunway REIT finally made its debut on Bursa Malaysia today, taking its position as the largest REIT on the local bourse. At its closing price of 88.5 sen, it&#8217;s market cap stands at RM2.37 billion, eclipsing YTL&#8217;s Starhill REIT which held the top position previously. Here are the properties (and respective valuations)  that have gone into SUNREIT:</p>
<p><strong>Retail Properties</strong><br />
Sunway Pyramid Shopping Mall RM2.3 billion<span id="more-67"></span><br />
Sunway Carnival Shopping Mall &#8211; RM250 million<br />
SunCity Ipoh Hypermarket &#8211; RM50 million</p>
<p><strong>Hospitality</strong><br />
Sunway Resort Hotel &amp; Spa &#8211; RM480 million<br />
Pyramid Tower Hotel &#8211; RM270 million<br />
Sunway Hotel Seberang Jaya &#8211; RM56 million</p>
<p><strong>Office Properties</strong><br />
Menara Sunway &#8211; RM138 million<br />
Sunway Tower &#8211; RM185 million</p>
<p>SUNREIT is forecast to generate a Net Profit of RM170.3 million for the year ending 30-Jun-2011 or around 6.4 sen per unit. It is planning to distribute 6.7 sen per unit which is a yield of 6.9% on the Retail Subscription Price of RM0.90.</p>
<p>Looking at its Proforma Balance Sheet, the REIT will have borrowings of around RM989 million against total property valuation of RM3.73 billion. Net Borrowings works out to be around 36% of Net Assets.</p>
<p>I think I will only consider buying some units if the price drops to 80 sen or less. Usually property valuations in REITs are around 15-20% overvalued and while I haven&#8217;t looked at Sunway REIT offering in detail, I suspect it is probably overvalued. Sure the property quality is great but let&#8217;s wait for a great price before going in!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmyway.com/blog/2010/07/08/sunway-reit-lists-on-bursa-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genting Malaysia</title>
		<link>http://sharesmyway.com/blog/2010/07/02/genting-malaysia/</link>
		<comments>http://sharesmyway.com/blog/2010/07/02/genting-malaysia/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bursa Malaysia Stocks]]></category>
		<category><![CDATA[bursa malaysia casino gaming companies]]></category>
		<category><![CDATA[genm]]></category>
		<category><![CDATA[genting malaysia]]></category>

		<guid isPermaLink="false">http://sharesmyway.com/blog/?p=60</guid>
		<description><![CDATA[Looks like another controversy for Genting Group. Its cash cow Genting Malaysia Berhad (previously Resorts World) saw almost RM1 billion wiped off its market value today as it announced the proposed acquisition of Genting Singapore PLC&#8217;s UK casino businesses for RM340 million. When will all the inter company and related party type transactions ever end? GENM is currently [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like another controversy for Genting Group.</p>
<p>Its cash cow Genting Malaysia Berhad (previously Resorts World) saw almost RM1 billion wiped off its market value today as it announced the proposed acquisition of Genting Singapore PLC&#8217;s UK casino businesses for RM340 million. When will all the inter company and related party type transactions ever end?</p>
<p><span id="more-60"></span>GENM is currently trading at RM2.58, down 16 sen from perviously close. This is a current PE of 11.2x or EV / EBIT of only 5.7x which is very low for a big cap market leader.</p>
<p>At last count, Genting&#8217;s golden goose had net cash of RM5.3 billion, the largest net cash pile for any company on Bursa Malaysia. As at 31/12/09, GENM had Retained Earnings of RM8.4 billion but pays out a paltry RM400 million or so in dividends each year. What it intends to do with all that cash is anyone&#8217;s guess.  For now and sadly for the investment community, it looks like inter-company acquisitions is the way to go.</p>
<p>It doesn&#8217;t take much imagination to add Shareholder Value in this company. We would recommend upping the annual dividends for a start. But then again, where would the rest of the Genting Group be without this golden goose?</p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmyway.com/blog/2010/07/02/genting-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Banking Sector</title>
		<link>http://sharesmyway.com/blog/2010/07/02/malaysian-banking-sector/</link>
		<comments>http://sharesmyway.com/blog/2010/07/02/malaysian-banking-sector/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bursa Malaysia Sectors]]></category>
		<category><![CDATA[bursa malaysia banks]]></category>

		<guid isPermaLink="false">http://sharesmyway.com/blog/?p=54</guid>
		<description><![CDATA[The Bursa Malaysia Finance Sector currently comprises many types of financial companies which include not just banks, but also insurance companies, stock broking companies and other finanial related companies. To make the analysis purer, we have just created a table which shows the Malaysian banking stocks by themselves. You can view it here: http://sharesmyway.com/blog/sector-summary-table/ As [...]]]></description>
			<content:encoded><![CDATA[<p>The Bursa Malaysia Finance Sector currently comprises many types of financial companies which include not just banks, but also insurance companies, stock broking companies and other finanial related companies.</p>
<p>To make the analysis purer, we have just created a table which shows the Malaysian banking stocks by themselves. You can view it here:</p>
<p><a href="http://sharesmyway.com/blog/sector-summary-table/">http://sharesmyway.com/blog/sector-summary-table/</a></p>
<p>As you can see, our banks have a total market value of around RM195 billion, equating to around 20 times current earnings which are not that cheap. But the analysis is distorted by heavyweights MAYBANK and CIMB which are on higher earnings. Also bank earnings are on a trajectory currently and the broader sector PE should be around 12-13x forward PE.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmyway.com/blog/2010/07/02/malaysian-banking-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Companies in Malaysia</title>
		<link>http://sharesmyway.com/blog/2010/06/10/largest-companies-in-malaysia/</link>
		<comments>http://sharesmyway.com/blog/2010/06/10/largest-companies-in-malaysia/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bursa Malaysia]]></category>
		<category><![CDATA[biggest company on bursa malaysia]]></category>
		<category><![CDATA[malaysia's biggest companies]]></category>
		<category><![CDATA[top companies in malaysia]]></category>

		<guid isPermaLink="false">http://sharesmyway.com/blog/?p=42</guid>
		<description><![CDATA[We have now compiled a listing of the largest companies listed on Bursa Malaysia. Currently the market capitalization of the top Malaysian companies looks something like this: Malayan Banking Berhad (MAYBANK) &#8211; RM52.6 billion CIMB Group Holdings Berhad (CIMB) &#8211; RM48.4 billion Sime Darby Berhad (SIME) &#8211; RM26.9 billion Public Bank Berhad (PBBANK) &#8211; RM40.8 [...]]]></description>
			<content:encoded><![CDATA[<p>We have now compiled a listing of the largest companies listed on Bursa Malaysia.</p>
<p>Currently the market capitalization of the top Malaysian companies looks something like this:</p>
<ul>
<li>Malayan Banking Berhad (MAYBANK) &#8211; RM52.6 billion</li>
<li>CIMB Group Holdings Berhad (CIMB) &#8211; RM48.4 billion</li>
<li>Sime Darby Berhad (SIME) &#8211; RM26.9 billion</li>
<li>Public Bank Berhad (PBBANK) &#8211; RM40.8 billion</li>
<li>Maxis Communications Berhad (MAXIS) &#8211; RM39.4 billion</li>
</ul>
<p>The full list can be viewed <a href="http://sharesmyway.com/blog/top-companies/">here</a>.</p>
<p>Tip: In the list, click on News to see the key financial data and latest news for each company <img src='http://sharesmyway.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmyway.com/blog/2010/06/10/largest-companies-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bursa Malaysia Links Up with its Bahrain counterpart</title>
		<link>http://sharesmyway.com/blog/2010/04/17/bursa-malaysia-links-up-with-its-bahrain-counterpart/</link>
		<comments>http://sharesmyway.com/blog/2010/04/17/bursa-malaysia-links-up-with-its-bahrain-counterpart/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:09:05 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[About Bursa Malaysia]]></category>
		<category><![CDATA[Bahrain financial]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Islamic finance]]></category>

		<guid isPermaLink="false">http://sharesmyway.com/blog/?p=3</guid>
		<description><![CDATA[In a landmark event for both the Malaysia and Bahrain financial sectors, a Memorandum of Understanding (MoU) was signed between Bursa Malaysia Berhad and Bahrain Financial Exchange (BFX). Amongst the items targeted with this agreement is the increase of awareness in terms of investment opportunities in the Islamic market today. Bursa Malaysia and BFX are [...]]]></description>
			<content:encoded><![CDATA[<p>In a landmark event for both the Malaysia and Bahrain financial sectors, a Memorandum of Understanding (MoU) was signed between Bursa Malaysia Berhad and Bahrain Financial Exchange (BFX). Amongst the items targeted with this agreement is the increase of awareness in terms of investment opportunities in the Islamic market today. <span id="more-3"></span></p>
<p>Bursa Malaysia and BFX are jointly looking at developing commercially with regards to financial products as well as to encourage more Islamic market participants to follow suit to have more collaboration and understanding.</p>
<p>The MoU has the further intention of creating cross-border developments in the Islamic financial world by taking advantage of the technological advancements available on both sides for joint and sustainable future development.</p>
<p>Malaysia was represented by Bursa CEO Datuk Yusli Mohamed Yusof, while Bahrain’s representative was BFX board director Arshad Khan.</p>
<p>Both parties see this agreement as a major benchmark in creating a single, stable platform where Islamic nations can build and grow their financial framework together.</p>
<p>Once consolidation of the Islamic financial sector is achieved, global Islamic risk management practitioners are expected to be able to discuss issues and propose solutions in a more effective, pro-active way to ensure the growth of the Islamic financial future.</p>
<p>Syariah-compliance can also be confirmed and adhered to, and this could also signal good news for the world of Islamic finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmyway.com/blog/2010/04/17/bursa-malaysia-links-up-with-its-bahrain-counterpart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Retail Participation on Bursa Malaysia</title>
		<link>http://sharesmyway.com/blog/2010/04/16/enhancing-retail-participation-on-bursa-malaysia/</link>
		<comments>http://sharesmyway.com/blog/2010/04/16/enhancing-retail-participation-on-bursa-malaysia/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:10:05 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[About Bursa Malaysia]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[internet trading]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://sharesmyway.com/blog/?p=5</guid>
		<description><![CDATA[The recently concluded “Rethink Retail” forum that was conducted by Bursa Malaysia successfully brought together some of the nation’s key financial players, and highlighted several important statistics that need to be rectified in order to make the younger generation consider the stock market industry more seriously in the future. Bursa Malaysia’s immediate attention lies in [...]]]></description>
			<content:encoded><![CDATA[<p>The recently concluded “Rethink Retail” forum that was conducted by Bursa Malaysia successfully brought together some of the nation’s key financial players, and highlighted several important statistics that need to be rectified in order to make the younger generation consider the stock market industry more seriously in the future.</p>
<p>Bursa Malaysia’s immediate attention lies in re-creating its image to cater for the future of the Malaysian stock market, which means for those below 25 years old (which encompasses 67% of the Malaysian population). Statistics clearly show that if the youth market is to be successfully tapped, the only way of doing it is through the Internet.<span id="more-5"></span></p>
<p>The growth of Internet trading has grown exponentially over the last couple of years, and now stands at an impressive 19%.</p>
<p>Considering that most young people are constantly on the internet, Bursa Malaysia has to personalize its marketing strategy so that it would appeal to the youth of today, something that Omnicom Media Group Malaysia managing director Andreas Vogiatzakis agrees on. He insisted that educating youth with the true reality of the stock market is crucial to attract youngsters to invest in the stock market.</p>
<p>President of the Association of Stockbroking Companies Malaysia Ahmad Azman was of the view that dealers and remisiers within the stock market industry should be licensed accordingly based on a tierd system that should be fair and hassle-free.</p>
<p>Stuart Sayers, ETrade Australia’s managing director said that the brokers should be targeted first to generate demand for the stock market, and Bursa Malaysia has to think of ways to make these brokers work more efficiently so that they offer more convenience to potential customers. According to him, keeping it simple is also crucial in addition to understanding what the customer really seeks for.</p>
<p><strong>Rethink Retail</strong> is a positive step forward in terms of opinion-exchange and brainstorming discussions, now the challenge is to implement all the facts that were discussed during the forum to attract more young people to invest in the stock market!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmyway.com/blog/2010/04/16/enhancing-retail-participation-on-bursa-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting Foreign Investment to Bursa Malaysia</title>
		<link>http://sharesmyway.com/blog/2010/03/31/attracting-foreign-investment-to-bursa-malaysia/</link>
		<comments>http://sharesmyway.com/blog/2010/03/31/attracting-foreign-investment-to-bursa-malaysia/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bursa Malaysia]]></category>
		<category><![CDATA[bursa malaysia investment]]></category>

		<guid isPermaLink="false">http://sharesmyway.com/blog/?p=21</guid>
		<description><![CDATA[Efforts have been made by the Government to make our local stock market, Bursa Malaysia, more attractive to foreign investors. The main initiative is by making more shares from government-linked companies (GLCs) available to foreigners. For starters, Khazanah Basional Bhd has announced to divest 32% stake in Pos Malaysia Bhd. In addition to this, Khazanah [...]]]></description>
			<content:encoded><![CDATA[<p>Efforts have been made by the Government to make our local stock market, Bursa Malaysia, more attractive to foreign investors.</p>
<p>The main initiative is by making more shares from government-linked companies (GLCs) available to foreigners. For starters, Khazanah Basional Bhd has announced to divest 32% stake in Pos Malaysia Bhd. In addition to this, Khazanah has sold down stakes in Tenaga Nasional Bhd, Malaysia Airports Holdings Bhd and PLUS Expressways Bhd in the last 9 months.</p>
<p><span id="more-21"></span>Other than increasing GLC’s shares, the government is also floating new ones in the local market. For example, two subsidiaries of national oil giant Petroliam Nasional Bhd is slated to be up for listing this year.<br />
Companies like Percetakan Nasional Malaysia Bhd, CTRM Aero Composites Sdn Bhd, and biotech firms Nine Bio Sdn Bhd and Innobio Sdn Bhd, as well as a number of other companies under the Minister of Finance and other agencies, are also being reviewed by the government for privatization.</p>
<p>CTRM, a government owned company, and probably Asia’s largest manufacturer of composite aerospace, declared they were ready for public-listing. The company made an annual turnover of about RM300mil, while net profit for the year was around the region of RM30mil.</p>
<p>With these efforts, the government hopes to boost the percentage of foreign investment in Bursa Malaysia, which currently comprises of 26%, a drastic fall from 42% recorded in 2008, according to official figures.</p>
<p>Prime Minister Datuk Seri Najib Tun Razak said in his speech to launch the New Economic Model in March this year, that 50% of the daily Bursa volume is made up of the trading of Employees Provident Fund (EPF) in local equity and bond markets, a situation which he described as unhealthy for the market and for EPF. The fund size of EPF totals RM360bil, of which a quarter is invested in Bursa Malaysia. Presently, the total market capitalisation of all companies listed on Bursa Malaysia amounts to around RM1.06 trillion.</p>
<p>As such, EPF will invest more assets overseas and diversify its portfolio, thereby creating more investment opportunities for other participants. Also EPF is set to make more direct investments in the real economy of Malaysia as an alternative to market investments, such as in healthcare, commodities, property and other long-term investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmyway.com/blog/2010/03/31/attracting-foreign-investment-to-bursa-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yusli says Bursa Will Not Compromise on Quality</title>
		<link>http://sharesmyway.com/blog/2010/03/30/yusli-says-bursa-will-not-compromise-on-quality/</link>
		<comments>http://sharesmyway.com/blog/2010/03/30/yusli-says-bursa-will-not-compromise-on-quality/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bursa Malaysia]]></category>
		<category><![CDATA[bursa malaysia quality companies]]></category>
		<category><![CDATA[china listings on bursa malaysia]]></category>

		<guid isPermaLink="false">http://sharesmyway.com/blog/?p=29</guid>
		<description><![CDATA[While Bursa Malaysia has been aggressive in pursuing foreign listings, the group’s chief executive officer Datuk Yusli Mohamed Yusoff insists that they will not compromise on the quality of companies, out of desperation. He said, &#8220;Our objective remains to have quality companies listed on our bourse and that is in our long-term interest.&#8221; He stressed [...]]]></description>
			<content:encoded><![CDATA[<p>While Bursa Malaysia has been aggressive in pursuing foreign listings, the group’s chief executive officer Datuk Yusli Mohamed Yusoff insists that they will not compromise on the quality of companies, out of desperation. He said, &#8220;Our objective remains to have quality companies listed on our bourse and that is in our long-term interest.&#8221;</p>
<p>He stressed that the same standards of governance and disclosures applies to China. This was in response to the negative perception Malaysian investors had on China listings.</p>
<p><span id="more-29"></span>This may have been fueled by the failure of several China companies listed on the Singapore Exchange since late 2008. Also three China companies currently listed on Bursa Malaysia are trading below their IPO prices.</p>
<p>However, Yusli advised investors not be so quick to stereotype Chinese companies and to perform their own due diligence on the companies they want to invest in. China companies too should be more pro-active in their investor relations to gain consumer confidence.</p>
<p>Yusli pointed that buying Chinese stocks listed on Bursa Malaysia is advantageous compared to those listed on foreign exchanges, such as Hong Kong or the Singapore Exchange. One could avoid foreign currency exposure risk because investments are in ringgit. Also there would be no brokerage fees to foreign brokers. In addition, China companies listed on Bursa would have gone through rigorous regulatory processes, thereby giving added security to local investors.</p>
<p>In closing, Yusli hopes that Malaysia could gain a good reputation as a listing destination among Chinese-based entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmyway.com/blog/2010/03/30/yusli-says-bursa-will-not-compromise-on-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

